This page provides information on the pricing and fees that may apply to your AGL | Perth Energy Electricity account.
STANDARD ELECTRICITY TARIFFS
Our Standard Form Contract is available to all contestable electricity customers.
As at 19 Aug 2025, the Standard Tariff is as follows:
| Prices including GST | Electricity Prices (Bundled) | Electricity Prices (Bundled) |
|---|---|---|
| Until 30 Sep 2025 | From 1 Oct 2025 | |
| Peak Tariff | 38.96 cents/kWh | 46.20 cents/kWh |
| Off-peak Tariff | 38.96 cents/kWh | 46.20 cents/kWh |
| Daily Supply Charge | $ 5.34 meter/day | $ 1.99 meter/day |
Please note that the Standard Tariff is subject to change periodically as published by AGL | Perth Energy.
| Residential Tariffs |
|---|
| Electricity regulation in WA prevents any competitive retailer from supplying electricity to customers who use less than 50,000 kWh per annum. |
